Risk Sleuth
867 companies · 24,855 named ties

What each company says it depends on

We read the latest 10-K of every company below (business, risk factors, cybersecurity and market risk) and listed the specific customers, suppliers, places, regulators and hazards it names, each with the sentence it filed.

  1. 3MMMM19 ties · 10-K 3 Feb 2026
  2. A. O. SmithAOS32 ties · 10-K 10 Feb 2026
  3. AAONAAON33 ties · 10-K 2 Mar 2026
  4. AARAIR26 ties · 10-K 22 Jul 2026
  5. Abbott LaboratoriesABT22 ties · 10-K 20 Feb 2026
  6. AbbVieABBV32 ties · 10-K 20 Feb 2026
  7. Academy Sports & OutdoorsASO27 ties · 10-K 17 Mar 2026
  8. AccentureACN24 ties · 10-K 10 Oct 2025
  9. AcuityAYI22 ties · 10-K 27 Oct 2025
  10. AdobeADBE22 ties · 10-K 15 Jan 2026
  11. Advance Auto PartsAAP23 ties · 10-K 13 Feb 2026
  12. Advanced Micro DevicesAMD31 ties · 10-K 4 Feb 2026
  13. Aehr Test SystemsAEHR18 ties · 10-K 27 Jul 2026
  14. AeroVironmentAVAV35 ties · 10-K 29 Jun 2026
  15. AESAES39 ties · 10-K 2 Mar 2026
  16. Affiliated Managers GroupAMG23 ties · 10-K 17 Feb 2026
  17. Affirm HoldingsAFRM35 ties · 10-K 27 Aug 2026
  18. AflacAFL30 ties · 10-K 25 Feb 2026
  19. Agilent TechnologiesA27 ties · 10-K 22 Dec 2025
  20. AGNC InvestmentAGNC21 ties · 10-K 23 Feb 2026
  21. Air Products & ChemicalsAPD25 ties · 10-K 20 Nov 2025
  22. AirbnbABNB39 ties · 10-K 12 Feb 2026
  23. Akamai TechnologiesAKAM23 ties · 10-K 20 Feb 2026
  24. Alaska Air GroupALK37 ties · 10-K 12 Feb 2026
  25. AlbemarleALB35 ties · 10-K 11 Feb 2026
  26. AlcoaAA39 ties · 10-K 26 Feb 2026
  27. Alexandria Real Estate EquitiesARE28 ties · 10-K 26 Jan 2026
  28. Alliance Resource PartnersARLP38 ties · 10-K 26 Feb 2026
  29. AllianceBernsteinAB27 ties · 10-K 12 Feb 2026
  30. Alliant EnergyLNT29 ties · 10-K 20 Feb 2026
  31. Allison Transmission HoldingsALSN36 ties · 10-K 24 Feb 2026
  32. AllstateALL27 ties · 10-K 20 Feb 2026
  33. Ally FinancialALLY32 ties · 10-K 25 Feb 2026
  34. AlphabetGOOG · GOOGL33 ties · 10-K 5 Feb 2026
  35. Altria GroupMO27 ties · 10-K 25 Feb 2026
  36. AmazonAMZN18 ties · 10-K 6 Feb 2026
  37. AmerenAEE37 ties · 10-K 18 Feb 2026
  38. AmerescoAMRC32 ties · 10-K 3 Mar 2026
  39. American Electric PowerAEP28 ties · 10-K 12 Feb 2026
  40. American ExpressAXP40 ties · 10-K 6 Feb 2026
  41. American International GroupAIG27 ties · 10-K 12 Feb 2026
  42. American TowerAMT32 ties · 10-K 24 Feb 2026
  43. American Water WorksAWK31 ties · 10-K 18 Feb 2026
  44. Ameriprise FinancialAMP27 ties · 10-K 19 Feb 2026
  45. AMETEKAME20 ties · 10-K 17 Feb 2026
  46. AmgenAMGN38 ties · 10-K 13 Feb 2026
  47. Amkor TechnologyAMKR29 ties · 10-K 20 Feb 2026
  48. AmphenolAPH30 ties · 10-K 11 Feb 2026
  49. Analog DevicesADI35 ties · 10-K 25 Nov 2025
  50. Annaly Capital ManagementNLY30 ties · 10-K 12 Feb 2026
  51. Antero MidstreamAM28 ties · 10-K 11 Feb 2026
  52. Antero ResourcesAR39 ties · 10-K 11 Feb 2026
  53. APA CorporationAPA32 ties · 10-K 26 Feb 2026
  54. APi GroupAPG27 ties · 10-K 25 Feb 2026
  55. Apollo Global ManagementAPO25 ties · 10-K 25 Feb 2026
  56. AppleAAPL33 ties · 10-K 31 Oct 2025
  57. Applied DigitalAPLD29 ties · 10-K 29 Jul 2026
  58. Applied MaterialsAMAT26 ties · 10-K 12 Dec 2025
  59. Applied OptoelectronicsAAOI31 ties · 10-K 26 Feb 2026
  60. AppLovinAPP34 ties · 10-K 19 Feb 2026
  61. AptarGroupATR23 ties · 10-K 6 Feb 2026
  62. Arbor Realty TrustABR28 ties · 10-K 27 Feb 2026
  63. Archer AviationACHR27 ties · 10-K 2 Mar 2026
  64. Archer-Daniels-MidlandADM25 ties · 10-K 17 Feb 2026
  65. ArchrockAROC21 ties · 10-K 26 Feb 2026
  66. Ares CapitalARCC20 ties · 10-K 4 Feb 2026
  67. Ares ManagementARES36 ties · 10-K 25 Feb 2026
  68. ArganAGX26 ties · 10-K 26 Mar 2026
  69. Arista NetworksANET34 ties · 10-K 17 Feb 2026
  70. Arrow ElectronicsARW18 ties · 10-K 11 Feb 2026
  71. Arrowhead PharmaceuticalsARWR28 ties · 10-K 25 Nov 2025
  72. Arthur J. GallagherAJG33 ties · 10-K 17 Feb 2026
  73. AST SpaceMobileASTS31 ties · 10-K 2 Mar 2026
  74. Astera LabsALAB30 ties · 10-K 20 Feb 2026
  75. AT&TT20 ties · 10-K 9 Feb 2026
  76. ATIATI37 ties · 10-K 20 Feb 2026
  77. Atlantic Union BanksharesAUB22 ties · 10-K 26 Feb 2026
  78. Atlas Energy SolutionsAESI28 ties · 10-K 24 Feb 2026
  79. AtlassianTEAM26 ties · 10-K 14 Aug 2026
  80. Atmos EnergyATO29 ties · 10-K 14 Nov 2025
  81. AutodeskADSK23 ties · 10-K 3 Mar 2026
  82. Automatic Data ProcessingADP30 ties · 10-K 5 Aug 2026
  83. AutoNationAN37 ties · 10-K 12 Feb 2026
  84. AutoZoneAZO23 ties · 10-K 27 Oct 2025
  85. Avery DennisonAVY26 ties · 10-K 25 Feb 2026
  86. AxogenAXGN27 ties · 10-K 24 Feb 2026
  87. Axon EnterpriseAXON26 ties · 10-K 25 Feb 2026
  88. Badger MeterBMI28 ties · 10-K 17 Feb 2026
  89. Bain Capital Specialty FinanceBCSF17 ties · 10-K 27 Feb 2026
  90. Baker HughesBKR27 ties · 10-K 5 Feb 2026
  91. Baldwin Insurance GroupBWIN28 ties · 10-K 26 Feb 2026
  92. BallBALL27 ties · 10-K 19 Feb 2026
  93. Bank of AmericaBAC27 ties · 10-K 25 Feb 2026
  94. Barrett Business ServicesBBSI31 ties · 10-K 26 Feb 2026
  95. Baxter InternationalBAX33 ties · 10-K 12 Feb 2026
  96. Becton DickinsonBDX30 ties · 10-K 25 Nov 2025
  97. Berkshire HathawayBRK/B · BRK/A39 ties · 10-K 2 Mar 2026
  98. Best BuyBBY31 ties · 10-K 18 Mar 2026
  99. BGC GroupBGC39 ties · 10-K 2 Mar 2026
  100. BiogenBIIB29 ties · 10-K 6 Feb 2026
  101. Bitmine Immersion TechnologiesBMNR20 ties · 10-K 21 Nov 2025
  102. BJ's Wholesale Club HoldingsBJ25 ties · 10-K 12 Mar 2026
  103. Black HillsBKH28 ties · 10-K 11 Feb 2026
  104. Black Stone MineralsBSM21 ties · 10-K 24 Feb 2026
  105. BlackRockBLK39 ties · 10-K 25 Feb 2026
  106. BlackstoneBX36 ties · 10-K 27 Feb 2026
  107. BlockXYZ39 ties · 10-K 26 Feb 2026
  108. Bloom EnergyBE11 ties · 10-K 9 Feb 2026
  109. Blue Owl CapitalOBDC24 ties · 10-K 18 Feb 2026
  110. Blue Owl CapitalOWL31 ties · 10-K 19 Feb 2026
  111. BNY MellonBNY9 ties · 10-K 25 Feb 2026
  112. BoeingBA30 ties · 10-K 30 Jan 2026
  113. Booking HoldingsBKNG32 ties · 10-K 18 Feb 2026
  114. BorgWarnerBWA36 ties · 10-K 11 Feb 2026
  115. Boston ScientificBSX27 ties · 10-K 17 Feb 2026
  116. Bristol Myers SquibbBMY39 ties · 10-K 11 Feb 2026
  117. Bristow GroupVTOL35 ties · 10-K 26 Feb 2026
  118. BroadcomAVGO34 ties · 10-K 18 Dec 2025
  119. Broadridge Financial SolutionsBR33 ties · 10-K 4 Aug 2026
  120. Brookfield Asset ManagementBAM35 ties · 10-K 2 Mar 2026
  121. Brown & BrownBRO31 ties · 10-K 12 Feb 2026
  122. Brown-FormanBF/B37 ties · 10-K 12 Jun 2026
  123. Build-A-Bear WorkshopBBW35 ties · 10-K 16 Apr 2026
  124. Builders FirstSourceBLDR31 ties · 10-K 17 Feb 2026
  125. BWX TechnologiesBWXT37 ties · 10-K 23 Feb 2026
  126. C. H. Robinson WorldwideCHRW24 ties · 10-K 13 Feb 2026
  127. CACI InternationalCACI21 ties · 10-K 6 Aug 2026
  128. Cadence Design SystemsCDNS28 ties · 10-K 19 Feb 2026
  129. Cadre HoldingsCDRE36 ties · 10-K 10 Mar 2026
  130. Cal-Maine FoodsCALM19 ties · 10-K 22 Jul 2026
  131. California ResourcesCRC34 ties · 10-K 2 Mar 2026
  132. CalumetCLMT37 ties · 10-K 27 Feb 2026
  133. Campbell'sCPB23 ties · 10-K 24 Sep 2026
  134. Canadian Pacific Kansas CityCP40 ties · 10-K 26 Feb 2026
  135. Capital OneCOF36 ties · 10-K 19 Feb 2026
  136. Capital SouthwestCSWC17 ties · 10-K 19 May 2026
  137. Cardinal HealthCAH40 ties · 10-K 11 Aug 2026
  138. CareDxCDNA37 ties · 10-K 25 Feb 2026
  139. CareTrust REITCTRE26 ties · 10-K 12 Feb 2026
  140. Carlisle CompaniesCSL13 ties · 10-K 13 Feb 2026
  141. Carlyle GroupCG36 ties · 10-K 27 Feb 2026
  142. Carlyle Secured LendingCGBD19 ties · 10-K 24 Feb 2026
  143. CarMaxKMX29 ties · 10-K 15 Apr 2026
  144. Carpenter TechnologyCRS23 ties · 10-K 12 Aug 2026
  145. Carrier GlobalCARR33 ties · 10-K 5 Feb 2026
  146. Casella Waste SystemsCWST29 ties · 10-K 20 Feb 2026
  147. Casey's General StoresCASY29 ties · 10-K 22 Jun 2026
  148. CaterpillarCAT25 ties · 10-K 13 Feb 2026
  149. Cava GroupCAVA21 ties · 10-K 25 Feb 2026
  150. Cboe Global MarketsCBOE37 ties · 10-K 20 Feb 2026
  151. CBRE GroupCBRE19 ties · 10-K 12 Feb 2026
  152. CCC Intelligent Solutions HoldingsCCC8 ties · 10-K 24 Feb 2026
  153. CDWCDW28 ties · 10-K 20 Feb 2026
  154. CelesticaCLS36 ties · 10-K 27 Feb 2026
  155. Celsius HoldingsCELH31 ties · 10-K 2 Mar 2026
  156. CencoraCOR35 ties · 10-K 25 Nov 2025
  157. CenteneCNC36 ties · 10-K 17 Feb 2026
  158. CenterPoint EnergyCNP34 ties · 10-K 19 Feb 2026
  159. Centrus EnergyLEU30 ties · 10-K 11 Feb 2026
  160. CF Industries HoldingsCF36 ties · 10-K 25 Feb 2026
  161. Charles SchwabSCHW31 ties · 10-K 25 Feb 2026
  162. ChemedCHE29 ties · 10-K 27 Feb 2026
  163. Cheniere EnergyLNG28 ties · 10-K 26 Feb 2026
  164. ChevronCVX34 ties · 10-K 24 Feb 2026
  165. Chipotle Mexican GrillCMG27 ties · 10-K 4 Feb 2026
  166. Chord EnergyCHRD30 ties · 10-K 26 Feb 2026
  167. ChubbCB34 ties · 10-K 27 Feb 2026
  168. Church & DwightCHD34 ties · 10-K 12 Feb 2026
  169. CienaCIEN34 ties · 10-K 12 Dec 2025
  170. Cincinnati FinancialCINF33 ties · 10-K 23 Feb 2026
  171. CintasCTAS18 ties · 10-K 29 Jul 2026
  172. Cisco SystemsCSCO24 ties · 10-K 2 Sep 2026
  173. CitigroupC33 ties · 10-K 20 Feb 2026
  174. Citizens Financial GroupCFG22 ties · 10-K 12 Feb 2026
  175. Clean HarborsCLH30 ties · 10-K 18 Feb 2026
  176. Cleveland-CliffsCLF35 ties · 10-K 9 Feb 2026
  177. CloroxCLX5 ties · 10-K 7 Aug 2026
  178. CloudflareNET28 ties · 10-K 26 Feb 2026
  179. CME GroupCME40 ties · 10-K 26 Feb 2026
  180. CNA FinancialCNA21 ties · 10-K 10 Feb 2026
  181. CNX ResourcesCNX27 ties · 10-K 10 Feb 2026
  182. Coca-ColaKO33 ties · 10-K 20 Feb 2026
  183. Coeur MiningCDE34 ties · 10-K 18 Feb 2026
  184. CognexCGNX25 ties · 10-K 12 Feb 2026
  185. Cognizant Technology SolutionsCTSH25 ties · 10-K 12 Feb 2026
  186. CoherentCOHR28 ties · 10-K 14 Aug 2026
  187. Coinbase GlobalCOIN33 ties · 10-K 12 Feb 2026
  188. Colgate-PalmoliveCL25 ties · 10-K 23 Feb 2026
  189. ComcastCMCSA36 ties · 10-K 3 Feb 2026
  190. Comfort Systems USAFIX25 ties · 10-K 19 Feb 2026
  191. CompassCOMP27 ties · 10-K 27 Feb 2026
  192. Conagra BrandsCAG37 ties · 10-K 15 Jul 2026
  193. ConocoPhillipsCOP37 ties · 10-K 17 Feb 2026
  194. Consolidated EdisonED36 ties · 10-K 19 Feb 2026
  195. Constellation BrandsSTZ33 ties · 10-K 22 Apr 2026
  196. Constellation EnergyCEG36 ties · 10-K 24 Feb 2026
  197. Construction PartnersROAD22 ties · 10-K 25 Nov 2025
  198. Cooper CompaniesCOO37 ties · 10-K 5 Dec 2025
  199. CopartCPRT30 ties · 10-K 29 Sep 2026
  200. Core ScientificCORZ · CORZW29 ties · 10-K 2 Mar 2026
  201. CoreWeaveCRWV25 ties · 10-K 2 Mar 2026
  202. CorningGLW34 ties · 10-K 12 Feb 2026
  203. CorpayCPAY36 ties · 10-K 27 Feb 2026
  204. CortevaCTVA34 ties · 10-K 12 Feb 2026
  205. CoStar GroupCSGP32 ties · 10-K 26 Feb 2026
  206. Costco WholesaleCOST28 ties · 10-K 8 Oct 2025
  207. CoupangCPNG32 ties · 10-K 26 Feb 2026
  208. Covenant Logistics GroupCVLG34 ties · 10-K 27 Feb 2026
  209. Crescent EnergyCRGY34 ties · 10-K 25 Feb 2026
  210. CrocsCROX30 ties · 10-K 12 Feb 2026
  211. CrowdStrike HoldingsCRWD31 ties · 10-K 5 Mar 2026
  212. Crown CastleCCI27 ties · 10-K 23 Feb 2026
  213. Crown HoldingsCCK38 ties · 10-K 27 Feb 2026
  214. CryoportCYRX31 ties · 10-K 5 Mar 2026
  215. CSW IndustrialsCSW29 ties · 10-K 26 May 2026
  216. CSXCSX22 ties · 10-K 12 Feb 2026
  217. Cullen/Frost BankersCFR24 ties · 10-K 5 Feb 2026
  218. CumminsCMI29 ties · 10-K 10 Feb 2026
  219. Curtiss-WrightCW36 ties · 10-K 12 Feb 2026
  220. Custom Truck One SourceCTOS20 ties · 10-K 10 Mar 2026
  221. Customers BancorpCUBI23 ties · 10-K 27 Feb 2026
  222. CVS HealthCVS38 ties · 10-K 10 Feb 2026
  223. D-Wave QuantumQBTS32 ties · 10-K 26 Feb 2026
  224. D.R. HortonDHI26 ties · 10-K 19 Nov 2025
  225. Daily JournalDJCO15 ties · 10-K 29 Dec 2025
  226. Dakota GoldDC18 ties · 10-K 25 Mar 2026
  227. DanaherDHR29 ties · 10-K 24 Feb 2026
  228. Darden RestaurantsDRI26 ties · 10-K 24 Jul 2026
  229. DatadogDDOG32 ties · 10-K 18 Feb 2026
  230. DauchDCH20 ties · 10-K 13 Feb 2026
  231. DaVitaDVA33 ties · 10-K 11 Feb 2026
  232. Deckers OutdoorDECK21 ties · 10-K 22 May 2026
  233. DeereDE31 ties · 10-K 18 Dec 2025
  234. Dell TechnologiesDELL28 ties · 10-K 16 Mar 2026
  235. Delta Air LinesDAL40 ties · 10-K 11 Feb 2026
  236. Devon EnergyDVN28 ties · 10-K 18 Feb 2026
  237. DexComDXCM33 ties · 10-K 12 Feb 2026
  238. Diamondback EnergyFANG29 ties · 10-K 25 Feb 2026
  239. Dick's Sporting GoodsDKS28 ties · 10-K 27 Mar 2026
  240. Digital Realty TrustDLR32 ties · 10-K 13 Feb 2026
  241. DigitalOcean HoldingsDOCN33 ties · 10-K 24 Feb 2026
  242. Dillard'sDDS21 ties · 10-K 27 Mar 2026
  243. DocuSignDOCU28 ties · 10-K 18 Mar 2026
  244. Dollar GeneralDG26 ties · 10-K 20 Mar 2026
  245. Dollar TreeDLTR26 ties · 10-K 16 Mar 2026
  246. Dominion EnergyD36 ties · 10-K 23 Feb 2026
  247. Domino's PizzaDPZ32 ties · 10-K 23 Feb 2026
  248. DonaldsonDCI19 ties · 10-K 25 Sep 2026
  249. DoorDashDASH34 ties · 10-K 18 Feb 2026
  250. Dorchester MineralsDMLP21 ties · 10-K 24 Feb 2026
  251. Dorman ProductsDORM24 ties · 10-K 27 Feb 2026
  252. DoverDOV21 ties · 10-K 13 Feb 2026
  253. DowDOW31 ties · 10-K 3 Feb 2026
  254. DraftKingsDKNG36 ties · 10-K 13 Feb 2026
  255. Driven Brands HoldingsDRVN25 ties · 10-K 19 May 2026
  256. DT MidstreamDTM26 ties · 10-K 19 Feb 2026
  257. DTE EnergyDTE36 ties · 10-K 17 Feb 2026
  258. Duke EnergyDUK37 ties · 10-K 26 Feb 2026
  259. DuPont de NemoursDD26 ties · 10-K 17 Feb 2026
  260. Dycom IndustriesDY21 ties · 10-K 9 Mar 2026
  261. Dynex CapitalDX17 ties · 10-K 25 Feb 2026
  262. Eagle MaterialsEXP37 ties · 10-K 19 May 2026
  263. East West BancorpEWBC31 ties · 10-K 27 Feb 2026
  264. Eastman ChemicalEMN26 ties · 10-K 13 Feb 2026
  265. EatonETN16 ties · 10-K 26 Feb 2026
  266. eBayEBAY37 ties · 10-K 19 Feb 2026
  267. EchoStarECHO30 ties · 10-K 2 Mar 2026
  268. EcolabECL27 ties · 10-K 23 Feb 2026
  269. Edison InternationalEIX32 ties · 10-K 18 Feb 2026
  270. Edwards LifesciencesEW30 ties · 10-K 25 Feb 2026
  271. Element SolutionsESI33 ties · 10-K 18 Feb 2026
  272. Elevance HealthELV33 ties · 10-K 6 Feb 2026
  273. Eli LillyLLY29 ties · 10-K 12 Feb 2026
  274. EMCOR GroupEME26 ties · 10-K 26 Feb 2026
  275. Emerson ElectricEMR22 ties · 10-K 10 Nov 2025
  276. EnbridgeENB40 ties · 10-K 13 Feb 2026
  277. Energy TransferET40 ties · 10-K 19 Feb 2026
  278. EnerSysENS27 ties · 10-K 20 May 2026
  279. Enphase EnergyENPH36 ties · 10-K 17 Feb 2026
  280. Ensign GroupENSG34 ties · 10-K 4 Feb 2026
  281. EntegrisENTG31 ties · 10-K 11 Feb 2026
  282. EntergyETR35 ties · 10-K 19 Feb 2026
  283. Enterprise Financial ServicesEFSC24 ties · 10-K 27 Feb 2026
  284. Enterprise Products PartnersEPD25 ties · 10-K 27 Feb 2026
  285. EOG ResourcesEOG33 ties · 10-K 24 Feb 2026
  286. EQTEQT31 ties · 10-K 18 Feb 2026
  287. EquifaxEFX29 ties · 10-K 19 Feb 2026
  288. EquinixEQIX29 ties · 10-K 11 Feb 2026
  289. Equity Lifestyle PropertiesELS26 ties · 10-K 18 Feb 2026
  290. Erie IndemnityERIE13 ties · 10-K 23 Feb 2026
  291. ESABESAB25 ties · 10-K 20 Feb 2026
  292. Essential UtilitiesWTRG27 ties · 10-K 26 Feb 2026
  293. Estée LauderEL22 ties · 10-K 19 Aug 2026
  294. EtsyETSY29 ties · 10-K 19 Feb 2026
  295. Euronet WorldwideEEFT36 ties · 10-K 26 Feb 2026
  296. EvercoreEVR25 ties · 10-K 20 Feb 2026
  297. EvergyEVRG30 ties · 10-K 19 Feb 2026
  298. EverpureP30 ties · 10-K 25 Mar 2026
  299. Eversource EnergyES32 ties · 10-K 17 Feb 2026
  300. Everus Construction GroupECG29 ties · 10-K 25 Feb 2026
  301. ExelixisEXEL39 ties · 10-K 10 Feb 2026
  302. ExelonEXC29 ties · 10-K 12 Feb 2026
  303. Expand EnergyEXE29 ties · 10-K 18 Feb 2026
  304. Expedia GroupEXPE29 ties · 10-K 13 Feb 2026
  305. Expeditors InternationalEXPD23 ties · 10-K 25 Feb 2026
  306. Extreme NetworksEXTR37 ties · 10-K 17 Aug 2026
  307. Exxon MobilXOM13 ties · 10-K 18 Feb 2026
  308. EZCORPEZPW29 ties · 10-K 13 Nov 2025
  309. F5FFIV29 ties · 10-K 25 Nov 2025
  310. FactSet Research SystemsFDS30 ties · 10-K 22 Oct 2025
  311. Fair IsaacFICO25 ties · 10-K 7 Nov 2025
  312. Farmland PartnersFPI30 ties · 10-K 19 Feb 2026
  313. FastenalFAST22 ties · 10-K 5 Feb 2026
  314. Federal Agricultural MortgageAGM19 ties · 10-K 19 Feb 2026
  315. Federal SignalFSS16 ties · 10-K 25 Feb 2026
  316. FedExFDX38 ties · 10-K 20 Jul 2026
  317. FedEx Freight HoldingFDXF24 ties · 10-K 5 Aug 2026
  318. Ferguson EnterprisesFERG17 ties · 10-K 26 Sep 2025
  319. Fidelity National FinancialFNF36 ties · 10-K 26 Feb 2026
  320. Fidelity National Information ServicesFIS36 ties · 10-K 24 Feb 2026
  321. Fidus InvestmentFDUS18 ties · 10-K 26 Feb 2026
  322. Fifth Third BancorpFITB28 ties · 10-K 24 Feb 2026
  323. First Citizens BancsharesFCNCA32 ties · 10-K 24 Feb 2026
  324. First HorizonFHN32 ties · 10-K 26 Feb 2026
  325. First SolarFSLR38 ties · 10-K 24 Feb 2026
  326. FirstCash HoldingsFCFS32 ties · 10-K 9 Feb 2026
  327. FirstEnergyFE35 ties · 10-K 18 Feb 2026
  328. FirstSun Capital BancorpFSUN27 ties · 10-K 6 Mar 2026
  329. FiservFISV31 ties · 10-K 19 Feb 2026
  330. Five BelowFIVE22 ties · 10-K 19 Mar 2026
  331. Floor & Decor HoldingsFND25 ties · 10-K 19 Feb 2026
  332. Flowers FoodsFLO27 ties · 10-K 25 Feb 2026
  333. FlowserveFLS29 ties · 10-K 17 Feb 2026
  334. FluorFLR27 ties · 10-K 17 Feb 2026
  335. Ford MotorF32 ties · 10-K 11 Feb 2026
  336. FortinetFTNT39 ties · 10-K 25 Feb 2026
  337. Fortune Brands InnovationsFBIN26 ties · 10-K 23 Feb 2026
  338. Franklin TempletonBEN37 ties · 10-K 10 Nov 2025
  339. Freeport-McMoRanFCX39 ties · 10-K 13 Feb 2026
  340. FS KKR CapitalFSK24 ties · 10-K 25 Feb 2026
  341. Galaxy DigitalGLXY30 ties · 10-K 26 Feb 2026
  342. Garrett MotionGTX18 ties · 10-K 19 Feb 2026
  343. GE AerospaceGE25 ties · 10-K 29 Jan 2026
  344. GE HealthCare TechnologiesGEHC40 ties · 10-K 4 Feb 2026
  345. GE VernovaGEV31 ties · 10-K 29 Jan 2026
  346. GeneDx HoldingsWGS32 ties · 10-K 23 Feb 2026
  347. Generac HoldingsGNRC37 ties · 10-K 18 Feb 2026
  348. General DynamicsGD34 ties · 10-K 30 Jan 2026
  349. General MillsGIS25 ties · 10-K 1 Jul 2026
  350. General MotorsGM35 ties · 10-K 27 Jan 2026
  351. GentexGNTX22 ties · 10-K 24 Feb 2026
  352. Genuine PartsGPC34 ties · 10-K 20 Feb 2026
  353. Gilead SciencesGILD40 ties · 10-K 24 Feb 2026
  354. GitLabGTLB31 ties · 10-K 17 Mar 2026
  355. Glacier BancorpGBCI19 ties · 10-K 25 Feb 2026
  356. Gladstone InvestmentGAIN20 ties · 10-K 12 May 2026
  357. Global PaymentsGPN25 ties · 10-K 20 Feb 2026
  358. Globus MedicalGMED38 ties · 10-K 24 Feb 2026
  359. GoDaddyGDDY28 ties · 10-K 25 Feb 2026
  360. Goldman SachsGS36 ties · 10-K 25 Feb 2026
  361. Goldman Sachs BDCGSBD21 ties · 10-K 26 Feb 2026
  362. Golub Capital BDCGBDC16 ties · 10-K 18 Nov 2025
  363. Gorman-RuppGRC22 ties · 10-K 2 Mar 2026
  364. GPGIGPGI24 ties · 10-K 12 Mar 2026
  365. GracoGGG21 ties · 10-K 17 Feb 2026
  366. Graham HoldingsGHC37 ties · 10-K 25 Feb 2026
  367. Granite ConstructionGVA23 ties · 10-K 13 Feb 2026
  368. Green PlainsGPRE32 ties · 10-K 10 Feb 2026
  369. Guardant HealthGH32 ties · 10-K 19 Feb 2026
  370. GXO LogisticsGXO25 ties · 10-K 25 Feb 2026
  371. H&R BlockHRB19 ties · 10-K 14 Aug 2026
  372. HA Sustainable Infrastructure CapitalHASI24 ties · 10-K 13 Feb 2026
  373. HalliburtonHAL7 ties · 10-K 6 Feb 2026
  374. Halozyme TherapeuticsHALO38 ties · 10-K 17 Feb 2026
  375. HarrowHROW28 ties · 10-K 2 Mar 2026
  376. Hartford Insurance GroupHIG26 ties · 10-K 20 Feb 2026
  377. HasbroHAS27 ties · 10-K 25 Feb 2026
  378. HCA HealthcareHCA36 ties · 10-K 10 Feb 2026
  379. Healthpeak PropertiesDOC29 ties · 10-K 3 Feb 2026
  380. Heartland ExpressHTLD30 ties · 10-K 3 Mar 2026
  381. Hecla MiningHL39 ties · 10-K 17 Feb 2026
  382. HEICOHEI · HEI/A26 ties · 10-K 22 Dec 2025
  383. Helios TechnologiesHLIO29 ties · 10-K 3 Mar 2026
  384. Henry ScheinHSIC30 ties · 10-K 24 Feb 2026
  385. Hercules CapitalHTGC29 ties · 10-K 12 Feb 2026
  386. HersheyHSY27 ties · 10-K 17 Feb 2026
  387. Hess MidstreamHESM31 ties · 10-K 25 Feb 2026
  388. Hewlett Packard EnterpriseHPE31 ties · 10-K 18 Dec 2025
  389. HF SinclairDINO37 ties · 10-K 27 Feb 2026
  390. Hillman SolutionsHLMN26 ties · 10-K 17 Feb 2026
  391. Hilton Worldwide HoldingsHLT26 ties · 10-K 11 Feb 2026
  392. Hims & Hers HealthHIMS33 ties · 10-K 23 Feb 2026
  393. Honeywell InternationalHON27 ties · 10-K 17 Feb 2026
  394. Hormel FoodsHRL26 ties · 10-K 5 Dec 2025
  395. Howard Hughes HoldingsHHH22 ties · 10-K 19 Feb 2026
  396. Howmet AerospaceHWM31 ties · 10-K 12 Feb 2026
  397. HPHPQ30 ties · 10-K 10 Dec 2025
  398. HubbellHUBB21 ties · 10-K 12 Feb 2026
  399. Huntington BancsharesHBAN30 ties · 10-K 13 Feb 2026
  400. Huntington Ingalls IndustriesHII31 ties · 10-K 5 Feb 2026
  401. IDEXIEX17 ties · 10-K 19 Feb 2026
  402. IDEXX LaboratoriesIDXX30 ties · 10-K 20 Feb 2026
  403. Illinois Tool WorksITW18 ties · 10-K 13 Feb 2026
  404. IlluminaILMN22 ties · 10-K 12 Feb 2026
  405. IncyteINCY34 ties · 10-K 10 Feb 2026
  406. Ingersoll RandIR21 ties · 10-K 17 Feb 2026
  407. Ingles MarketsIMKTA21 ties · 10-K 26 Nov 2025
  408. IngredionINGR34 ties · 10-K 17 Feb 2026
  409. Installed Building ProductsIBP30 ties · 10-K 26 Feb 2026
  410. IntelINTC32 ties · 10-K 23 Jan 2026
  411. Interactive Brokers GroupIBKR27 ties · 10-K 27 Feb 2026
  412. Intercontinental ExchangeICE39 ties · 10-K 5 Feb 2026
  413. InterDigitalIDCC29 ties · 10-K 5 Feb 2026
  414. International Business MachinesIBM19 ties · 10-K 24 Feb 2026
  415. International Flavors & FragrancesIFF30 ties · 10-K 27 Feb 2026
  416. International PaperIP26 ties · 10-K 27 Feb 2026
  417. IntuitINTU24 ties · 10-K 9 Sep 2026
  418. Intuitive SurgicalISRG29 ties · 10-K 3 Feb 2026
  419. Ionis PharmaceuticalsIONS35 ties · 10-K 26 Feb 2026
  420. IonQIONQ38 ties · 10-K 25 Feb 2026
  421. IQVIAIQV29 ties · 10-K 17 Feb 2026
  422. Iron MountainIRM23 ties · 10-K 12 Feb 2026
  423. J.B. Hunt Transport ServicesJBHT18 ties · 10-K 24 Feb 2026
  424. J.M. SmuckerSJM25 ties · 10-K 9 Jun 2026
  425. JabilJBL21 ties · 10-K 17 Oct 2025
  426. Jack Henry & AssociatesJKHY26 ties · 10-K 28 Aug 2026
